● Mono-Ethylene Glycol(MEG) Primarily as a polyester fiber (Polyester) of the main raw material, they can still build antifreeze agent, coolant temperature, snow and ice removal agents and explosives.
● Di-Ethylene Glycol(DEG) Primarily as a basic raw material of plastic, they can still manufacture of printing ink solvents, brake oil, solvent oil, gas addition agent, fiber softener and plastic filler etc.
● Tri-Ethylene Glycol(TEG) Mainly for modifier, air handling and wetting agent used.
●Ethylene Oxide(EO) Primarily for surfactants, glycol ethers such as raw material.
        | Item | Mono-Ethylene Glycol(MEG) | Di-Ethylene Glycol(DEG) | Tri-Ethylene Glycol(TEG) | Ethylene Oxide(EO) | |
|---|---|---|---|---|---|
| Mailiao Plant (Nan-Chung) | Kaohsiung Plant | ||||
| Capacity | 450,000 MT/year | 40,000 MT/year | 2,500 MT/year | 53,000 MT/year | |
| Appearance | clear, colorless | ||||
| Specific gravity (20 / 20°C) | 1.1151 - 1.1156 | 1.1151 - 1.1156 | 1.117 - 1.120 | 1.12 - 1.13 | |
| Distillation at 760mm (5%capacity)  | 
	                    196.5 min. | 196.5 min. | 242 min. | 278 min. | |
| 95%capacity | 199.0 max. | 198.5 max. | 248 max. | 298 max. | |
| Colour Pt-Co | 5 max. | 5 max. | 15 max. | 25 max. | 5 max. | 
| Water wt% | 0.1 max. | 0.1 max. | 0.1 max. | 0.1 max. | 10 ppm wt. max. | 
| Ash wt% | 0.001 max. | 0.005 max. | 0.005 max. | ||
| Acidity as acetic acid wt % | 0.001 max. | 0.003 max. | 0.005 max. | ||
| Iron as Fe ppm | 0.1 max. | 0.08 max. | |||
| Chlorides as Cl ppm | 0.5 max. | 0.5 max. | 10 max. | ||
| DEG content wt% | 0.05 max. | 0.1 max. | 99.0 min. | ||
| Aldehyde as formaldehyde ppm | 10 max. | 10 max. | |||
| 220mµ | 70% min. | 70% min. | |||
| 275mµ | 90% min. | 90% min. | |||
| 350mµ | 98% min. | 98% min. | |||
| Purity wt% | 99.96 min. | ||||
| Carbon dioxide ppm wt. | 10 max. | ||||
| Aldehyde as acetaldehyde ppm wt. | 10 max. | ||||
| Residue ppm wt. | 10 max. | ||||
| MEG Content wt% | 99.8 min. | ||||
| TEG Content wt% | 98.0 min. | ||||
| SDS download | DOWNLOAD | DOWNLOAD | DOWNLOAD | DOWNLOAD | |
Nonyl-Phenol(NP)Primarily for surfactants, antioxidants, stabilizers, phenolic resin, lubricating oil additives and other raw material.
        | Item | Units | Standard | 
|---|---|---|
| Capacity | 32,000 MT/year | N/A | 
| Mono-nonylphenol | wt% | 98.0 min. | 
| Water | wt% | 0.05 max. | 
| Phenol | wt% | 0.1 max. | 
| Dinonylphenol | wt% | 1.0 max. | 
| Other mono-alkylphenols | wt% | 1.0 max. | 
| Colour Pt-Co | mg/Pt/ l | 50 max. | 
| Density 20/20℃ | g/cm3 | 0.949-0.952 | 
| Hydroxyl value | mg KOH/g | 248-253 | 
| SDS download | DOWNLOAD | |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.